Menu

IPO Opening

IPO Type Company Name Units Price per Unit Minimum Apply Open Date Close Date Status
FPO Wean Nepal Laghubitta Bittiya Sanstha Limited 51292 100 10 2081-12-21 2081-12-26 Coming Soon
IPO-General Om Megashree Pharmaceuticals Limited 1476000 100 10 2081-11-27 2081-12-03 Closed
IPO-General Crest Micro Life Insurance Limited 1845000 100 10 2081-11-22 2081-11-26 Closed
FPO Swarojgar Laghubitta Bittiya Sanstha Limited 195773 100 10 2081-11-18 2081-11-21 Closed
IPO-General Nepal Micro Insurance Company Limited 1845000 100 10 2081-11-11 2081-11-15 Closed
IPO-General Guardian Micro Life Insurance 1845000 100 10 2081-09-21 2081-09-24 Closed
FPO Mahuli Laghubitta Bittiya Sanstha Limited 475449 100 10 2081-09-05 2081-09-09 Closed
FPO Samata Gharelu Laghubitta Bittiya Sanstha Limited 350904 100 10 2081-07-12 2081-07-20 Closed
FPO Suryodaya Womi Laghubitta Bittiya Sanstha Limited 46730 100 10 2081-04-04 2081-04-08 Closed
IPO-General Sarbottam Cement Ltd 2776076 361 50 2080-11-13 2080-11-16 Closed